2024 Training Summary
4 posters
Page 1 of 1
2024 Training Summary
Doing my annual training summary for the year. Might sneak a little more in before the end of the year but with holiday and family commitments, it's unlikely.
I've been tracking stats like this since 2010. Wish I had done it in the '90s and '00s when I was shooting and training a lot. That's when the skills were built. Last 15 years have just been honing. (Also wish the BE Forum would support Markdown format but that's a separate conversation.)
I've been tracking stats like this since 2010. Wish I had done it in the '90s and '00s when I was shooting and training a lot. That's when the skills were built. Last 15 years have just been honing. (Also wish the BE Forum would support Markdown format but that's a separate conversation.)
- Code:
All:
2024: 250 sessions, 15,173 minutes(252.8 hours), 10,114 rounds
2023: 274 sessions, 18,949 minutes (315.8 hours), 14,197 rounds
2022: 297 sessions, 17,013 minutes (283.5 hours), 13,917 rounds
2021: 139 sessions, 10,970 minutes (183 hours), 5,589 rounds
2020: 148 sessions, 4,770 minutes (79.5 hours), 2,803 rounds
2019: 210 sessions, 11,345 minutes (189 hours), 9,121 rounds
2018: 164 sessions, 12,710 minutes (212 hours), 8,694 rounds
2017: 120 sessions, 13,172 minutes (219 hours), 8,233 rounds
2016: 117 sessions, 12,405 minutes (206 hours), 6,331 rounds
2015: 105 sessions, 10,520 minutes (175 hours), 5,681 rounds
2014: 297 sessions, 22,331 minutes (372 hours), 12,833 rounds
2013: 224 sessions, 19,629 minutes (327 hours), 12,812 rounds
2012: 251 sessions, 20,660 minutes (344 hours), 20,257 rounds
2011: 210 sessions, 16,294 minutes (272 hours), 12,928 rounds
2010: 290 sessions, 19,741 minutes (329 hours), 19,349 rounds
PT:
2024: 88 sessions, 3,588 minutes (59.8 hours)
2023: 69 sessions, 2,309 minutes (38.5 hours)
2022: 94 sessions, 2,320 minutes (38.6 hours)
2021: 84 sessions, 4,740 minutes (79 hours)
2020: 115 sessions, 2,125 minutes (35.4 hours)
2019: 138 sessions, 1,880 minutes (31.3 hours)
2018: 84 sessions, 1,005 minutes (16.8 hours)
2017: 49 sessions, 1,727 minutes (28.7 hours)
2016: 49 sessions, 2,885 minutes (48 hours)
2015: 53 sessions, 2,670 minutes (44.5 hours)
2014: 156 sessions, 9,821 minutes (163.7 hours)
2013: 78 sessions, 7,051 minutes (117.5 hours)
2012: 92 sessions, 6,455 minutes (107.5 hours)
2011: 99 sessions, 5,396 minutes (90 hours)
2010: 119 sessions, 6,251 minutes (104 hours)
Live Fire:
2024: 87 sessions, 10,040 minutes (167.3 hours), 7,659 rounds
2023: 112 sessions, 14,160 minutes (236 hours), 10,547 rounds
2022: 68 sessions, 11,477 minutes (191.3 hours), 9,497 rounds
2021: 38 sessions, 5,895 minutes (98.3 hours), 5,014 rounds
2020: 20 sessions, 2,425 minutes (40.4 hours), 2,243 rounds
2019: 61 sessions, 9,250 minutes (154.2 hours), 8,761 rounds
2018: 74 sessions, 11,580 minutes (193 hours), 8,374 rounds
2017: 66 sessions, 11,355 minutes (189.2 hours), 8,031 rounds
2016: 55 sessions, 9,045 minutes (150.75 hours), 5,946 rounds
2015: 47 sessions, 7,710 minutes (128.5 hours), 5,431 rounds
2014: 76 sessions, 10,480 minutes (175 hours), 8,517 rounds
2013: 86 sessions, 10,948 minutes (182 hours), 9,041 rounds
2012: 99 sessions, 12,135 minutes (202 hours), 12,706 rounds
2011: 82 sessions, 9,703 minutes (162 hours), 10,258 rounds
2010: 94 sessions, 11,370 minutes (190 hours), 12,709 rounds
Dry Fire:
2024: 74 sessions, 1,545 minutes (25.75 hours), 2,455 rounds
2023: 93 sessions, 2,480 minutes (41.3 hours), 3,650 rounds
2022: 135 sessions, 3,216 minutes (53.6 hours), 4,420 rounds
2021: 17 sessions, 335 minutes (5.6 hours), 575 rounds
2020: 13 sessions, 220 minutes (3.6 hours), 560 rounds
2019: 11 sessions, 215 minutes (3.6 hours), 360 rounds
2018: 6 sessions, 125 minutes (2 hours), 320 rounds
2017: 5 sessions, 90 minutes (1.5 hours), 202 rounds
2016: 13 sessions, 475 minutes (8 hours), 385 rounds
2015: 5 sessions, 140 minutes (2.3 hours), 250 rounds
2014: 65 sessions, 2,030 minutes (33.8 hours), 4,316 rounds
2013: 60 sessions, 1,630 minutes (27 hours), 3,771 rounds
2012: 60 sessions, 2,070 minutes (34.5 hours), 7,551 rounds
2011: 29 sessions, 1,195 minutes (20 hours), 2,670 rounds
2010: 63 sessions, 1,875 minutes (32 hours), 6,640 rounds
john bickar- Posts : 2306
Join date : 2011-07-09
Age : 101
Location : Menlo Park, CA
BE Mike, Bmitch996 and CarpeXRing like this post
Re: 2024 Training Summary
John
I have tracked the same, but separated practice from actual competition. Interested to see a correlation of practice to practical. Thought I was the only one!
As you have, many ups and downs on time and round commitment.
Kenn
I have tracked the same, but separated practice from actual competition. Interested to see a correlation of practice to practical. Thought I was the only one!
As you have, many ups and downs on time and round commitment.
Kenn
john bickar likes this post
Re: 2024 Training Summary
NYKenn wrote:John
I have tracked the same, but separated practice from actual competition. Interested to see a correlation of practice to practical. Thought I was the only one!
As you have, many ups and downs on time and round commitment.
Kenn
Yeah I've never separated out competition from training. I don't have a solid reason.
As with all data, you always wish that you had gathered more, so that you can analyze it further and turn it into information.
john bickar- Posts : 2306
Join date : 2011-07-09
Age : 101
Location : Menlo Park, CA
Re: 2024 Training Summary
How would the round counts break out between centerfire, rimfire, air gun pellets?
What is pt? Physical training, psyco-therapy, pizza time?
What is pt? Physical training, psyco-therapy, pizza time?
Merick- Posts : 462
Join date : 2015-08-14
Location : Kansas
Re: 2024 Training Summary
PT = Popcorn Time
fc60- Posts : 1478
Join date : 2011-06-11
Location : South Prairie, WA 98385
john bickar and Merick like this post
Re: 2024 Training Summary
fc60 wrote:PT = Popcorn Time
59.8 hours seems kinda low.
john bickar- Posts : 2306
Join date : 2011-07-09
Age : 101
Location : Menlo Park, CA
fc60 likes this post
Similar topics
» CMP matches for clubs http://thecmp.org/competitions/forms/
» An example complete single outdoor 900 NRA Precision Pistol stage. Is this summary complete and accurate?
» ATTERBURY NRA 2024
» Perry 2024
» 2024 Desert Mid Winter
» An example complete single outdoor 900 NRA Precision Pistol stage. Is this summary complete and accurate?
» ATTERBURY NRA 2024
» Perry 2024
» 2024 Desert Mid Winter
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum